2026 Projected College Football Playoff Bracket

Week 10 pregame projected 12-team CFP field based on modeled final committee rankings. This is not the official CFP ranking.

Projected 12-team field

  1. #1 Miami — 8-0, ACC, 98.7% CFP, AQ
  2. #2 Georgia — 7-1, SEC, 84.9% CFP, AQ
  3. #3 Utah — 8-0, Big 12, 83.4% CFP, AQ
  4. #4 Indiana — 8-1, Big Ten, 88.9% CFP, At-Large
  5. #5 Notre Dame — 7-1, FBS Independents, 87.7% CFP, Notre Dame guarantee
  6. #6 Alabama — 6-2, SEC, 76.5% CFP, At-Large
  7. #7 Ohio State — 6-2, Big Ten, 69.8% CFP, AQ
  8. #8 Texas — 6-2, SEC, 62.2% CFP, At-Large
  9. #9 Ole Miss — 6-2, SEC, 50.4% CFP, At-Large
  10. #10 BYU — 7-1, Big 12, 51.4% CFP, At-Large
  11. #11 LSU — 6-2, SEC, 49.1% CFP, At-Large
  12. #12 Boise State — 7-1, Pac-12, 56.8% CFP, AQ

First teams out